| 61° | |
| Overcast | |
| Feels Like: | 61° |
| Dew Point: | 57° |
| Humidity: | 88% |
| Winds: | SE 20 G 28 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 8SM mi. |
| Avg High: | 65° |
| Avg Low: | 40° |
| Sunrise: | 7:25 AM EDT |
| Sunset: | 7:36 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 75° |
| Low Yest: | 46° |
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Mon, Mar 22 | ||||||||
| 3 AM | Cloudy | 53° | 53° | 14 SE | 51° | 99% | 0.00 | |
| 4 AM | Cloudy | 53° | 53° | 12 S | 46° | 98% | 0.00 | |
| 5 AM | Rain Showers | 52° | 52° | 10 S | 39° | 97% | 0.00 | |
| 6 AM | Rain Showers | 52° | 52° | 9 S | 36° | 91% | 0.00 | |
| 7 AM | Rain Showers | 52° | 52° | 9 S | 34° | 86% | 0.00 | |
| 8 AM | Rain Showers | 52° | 52° | 8 S | 33° | 80% | 0.10 | |
| 9 AM | Rain Showers | 53° | 53° | 9 S | 32° | 71% | 0.00 | |
| 10 AM | Rain Showers | 55° | 55° | 11 SW | 32° | 62% | 0.00 | |
| 11 AM | Partly Cloudy | 56° | 56° | 12 SW | 31° | 53% | 0.00 | |
| 12 PM | Partly Cloudy | 57° | 57° | 12 SW | 31° | 49% | 0.00 | |
| 1 PM | Partly Cloudy | 58° | 58° | 13 SSW | 34° | 46% | 0.00 | |

