| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 36° |
| Humidity: | 54% |
| Winds: | N 6 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
| Avg High: | 64° |
| Avg Low: | 39° |
| Sunrise: | 7:28 AM EDT |
| Sunset: | 7:34 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 67° |
| Low Yest: | 44° |
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 19 | |||||||||||
| 07:52 | A Few Clouds | 42° | 33° | 70% | N 6 | 10.00 | 29.97 | ||||
| 06:52 | A Few Clouds | 44° | 34° | 68% | N 6 | 10.00 | 29.95 | ||||
| 05:52 | Fair | 41° | 34° | 76% | N 5 | 10.00 | 29.93 | ||||
| 04:52 | Fair | 41° | 36° | 82% | NW 5 | 10.00 | 29.92 | ||||
| 03:52 | Fair | 47° | 37° | 68% | NW 5 | 10.00 | 29.91 | ||||
| 02:52 | Fair | 47° | 37° | 68% | W 5 | 10.00 | 29.90 | ||||
| 01:52 | Fair | 49° | 37° | 63% | Calm | 10.00 | 29.90 | ||||
| 00:52 | Partly Cloudy | 49° | 38° | 66% | W 5 | 10.00 | 29.90 | ||||
| March 18 | |||||||||||
| 23:52 | Partly Cloudy | 51° | 38° | 61% | SW 6 | 10.00 | 29.90 | ||||
| 22:52 | A Few Clouds | 52° | 38° | 59% | SW 6 | 10.00 | 29.89 | ||||

