| 55° | |
| Light Rain | |
| Feels Like: | 55° |
| Dew Point: | 55° |
| Humidity: | 100% |
| Winds: | E 8 MPH |
| Pressure: | 29.85 in. |
| Visibility: | 9SM mi. |
| Avg High: | 63° |
| Avg Low: | 36° |
| Sunrise: | 7:27 AM EDT |
| Sunset: | 7:38 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 42° |
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 21 | |||||||||||
| 19:53 | Light Rain | 56° | 55° | 96% | E 8 | 9.00 | 29.85 | 0.04 | 0.52 | ||
| 18:53 | Rain Fog/Mist | 56° | 55° | 96% | Calm | 2.50 | 29.88 | 0.08 | |||
| 17:53 | Light Rain Fog/Mist | 56° | 55° | 96% | Vrbl 3 | 2.50 | 29.90 | 0.09 | |||
| 16:53 | Light Rain Fog/Mist | 56° | 56° | 100% | Calm | 4.00 | 29.93 | 0.05 | 0.31 | ||
| 15:53 | Light Rain Fog/Mist | 56° | 55° | 96% | E 5 | 4.00 | 29.94 | 0.03 | |||
| 14:53 | Rain Fog/Mist | 54° | 53° | 96% | Calm | 1.50 | 29.99 | 0.23 | |||
| 13:53 | Heavy Rain Fog/Mist | 54° | 52° | 93% | E 3 | 2.00 | 30.01 | 0.11 | 0.14 | ||
| 12:53 | Light Rain Fog/Mist | 55° | 51° | 86% | Calm | 5.00 | 30.04 | 0.03 | |||
| 11:53 | Fair | 57° | 46° | 67% | Calm | 10.00 | 30.05 | ||||
| 10:53 | Fair | 55° | 45° | 69% | Vrbl 3 | 10.00 | 30.07 | ||||

