| 57° | |
| Clear | |
| Feels Like: | 57° |
| Dew Point: | 34° |
| Humidity: | 41% |
| Winds: | SW 3 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
| Avg High: | 64° |
| Avg Low: | 37° |
| Sunrise: | 7:27 AM EDT |
| Sunset: | 7:33 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 39° |
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Fri, Mar 19 | ||||||||
| 3 AM | Partly Cloudy | 43° | 43° | 2 NW | 37° | 79% | 0.00 | |
| 4 AM | Partly Cloudy | 43° | 41° | 3 N | 36° | 80% | 0.00 | |
| 5 AM | Mostly Sunny | 42° | 40° | 3 N | 39° | 82% | 0.00 | |
| 6 AM | Mostly Sunny | 42° | 40° | 3 N | 35° | 82% | 0.00 | |
| 7 AM | Mostly Sunny | 41° | 39° | 3 VRB | 32° | 82% | 0.00 | |
| 8 AM | Clear | 41° | 39° | 3 VRB | 34° | 82% | 0.00 | |
| 9 AM | Clear | 47° | 46° | 4 VRB | 36° | 70% | 0.00 | |
| 10 AM | Clear | 53° | 52° | 4 N | 37° | 59% | 0.00 | |
| 11 AM | Clear | 59° | 59° | 5 N | 36° | 47% | 0.00 | |
| 12 PM | Clear | 63° | 63° | 5 N | 36° | 40% | 0.00 | |
| 1 PM | Clear | 66° | 66° | 5 NW | 42° | 34% | 0.00 | |

