| 54° | |
| Clear | |
| Feels Like: | 54° |
| Dew Point: | 32° |
| Humidity: | 44% |
| Winds: | CALM |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
| Avg High: | 65° |
| Avg Low: | 38° |
| Sunrise: | 7:27 AM EDT |
| Sunset: | 7:33 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 70° |
| Low Yest: | 47° |
| March 2010 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 7:21AM | 12:42AM | 8:05PM | 1:08PM | |||||||||
| 2 | 7:54AM | 1:34AM | 9:16PM | 2:00PM | |||||||||
| 3 | 8:27AM | 2:26AM | 10:26PM | 2:52PM | |||||||||
| 4 | 9:04AM | 3:18AM | ---- | 3:45PM | |||||||||
| 5 | 11:34PM | 4:11AM | 9:44AM | 4:38PM | |||||||||
| 6 | 12:38AM | 5:05AM | 10:29AM | 5:32PM | |||||||||
| 7 | 1:38AM | 5:59AM | 11:19AM | 6:25PM | |||||||||
| 8 | 2:31AM | 6:52AM | 12:13PM | 7:17PM | |||||||||
| 9 | 3:18AM | 7:42AM | 1:09PM | 8:07PM | |||||||||
| 10 | 3:58AM | 8:30AM | 2:07PM | 8:54PM | |||||||||
| 11 | 4:33AM | 9:16AM | 3:05PM | 9:38PM | |||||||||
| 12 | 5:04AM | 9:59AM | 4:02PM | 10:20PM | |||||||||
| 13 | 5:31AM | 10:41AM | 4:58PM | ---- | |||||||||
| 14 | 5:57AM | 11:02PM | 5:54PM | 11:22AM | |||||||||
| 15 | 6:23AM | 11:42PM | 6:51PM | 12:03PM | |||||||||
| 16 | 6:48AM | 12:23AM | 7:48PM | 12:44PM | |||||||||
| 17 | 7:15AM | 1:05AM | 8:48PM | 1:27PM | |||||||||
| 18 | 7:45AM | 1:50AM | 9:49PM | 2:13PM | |||||||||
| 19 | 8:20AM | 2:37AM | 10:51PM | 3:02PM | |||||||||
| 20 | 9:00AM | 3:28AM | ---- | 3:54PM | |||||||||
| 21 | 11:54PM | 4:22AM | 9:47AM | 4:50PM | |||||||||
| 22 | 12:55AM | 5:19AM | 10:42AM | 5:48PM | |||||||||
| 23 | 1:52AM | 6:17AM | 11:45AM | 6:47PM | |||||||||
| 24 | 2:43AM | 7:16AM | 12:53PM | 7:44PM | |||||||||
| 25 | 3:28AM | 8:13AM | 2:04PM | 8:41PM | |||||||||
| 26 | 4:07AM | 9:08AM | 3:16PM | 9:35PM | |||||||||
| 27 | 4:43AM | 10:01AM | 4:28PM | 10:27PM | |||||||||
| 28 | 5:16AM | 10:53AM | 5:40PM | ---- | |||||||||
| 29 | 5:48AM | 11:19PM | 6:51PM | 11:44AM | |||||||||
| 30 | 6:21AM | 12:10AM | 8:02PM | 12:37PM | |||||||||
| 31 | 6:57AM | 1:03AM | 9:12PM | 1:30PM | |||||||||





