| 61° | |
| Fog | |
| Feels Like: | 61° |
| Dew Point: | 57° |
| Humidity: | 88% |
| Winds: | CALM |
| Pressure: | 29.8 in. |
| Visibility: | 1/2SM mi. |
| Avg High: | 62° |
| Avg Low: | 36° |
| Sunrise: | 6:37 AM EST |
| Sunset: | 6:27 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 50° |
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 12 | |||||||||||
| 00:40 | Fog | 60° | 57° | 90% | Calm | 0.50 | 29.81 | ||||
| 00:21 | Fog | 59° | 56° | 90% | Calm | 0.25 | 29.81 | ||||
| 00:00 | Fog/Mist | 60° | 57° | 90% | Calm | 0.75 | 29.82 | ||||
| March 11 | |||||||||||
| 23:40 | Light Rain | 61° | 57° | 87% | Calm | 1.75 | 29.83 | ||||
| 23:20 | Fog/Mist | 61° | 57° | 87% | Calm | 1.00 | 29.83 | ||||
| 23:00 | Fog/Mist | 61° | 57° | 87% | Calm | 0.75 | 29.83 | ||||
| 22:40 | Fog | 61° | 57° | 87% | Calm | 0.50 | 29.83 | ||||
| 22:20 | Light Rain | 61° | 57° | 87% | Calm | 1.00 | 29.84 | ||||
| 21:55 | Fog/Mist | 61° | 57° | 87% | Calm | 2.00 | 29.84 | ||||
| 20:55 | Fog/Mist | 63° | 57° | 81% | Calm | 2.00 | 29.83 | ||||

