| 66° | |
| Partly Cloudy | |
| Feels Like: | 66° |
| Dew Point: | 36° |
| Humidity: | 32% |
| Winds: | S 5 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
| Avg High: | 65° |
| Avg Low: | 38° |
| Sunrise: | 7:25 AM EDT |
| Sunset: | 7:33 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 72° |
| Low Yest: | 36° |
| March 2010 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 7:20AM | 12:41AM | 8:05PM | 1:07PM | |||||||||
| 2 | 7:53AM | 1:33AM | 9:16PM | 1:59PM | |||||||||
| 3 | 8:26AM | 2:25AM | 10:25PM | 2:51PM | |||||||||
| 4 | 9:03AM | 3:17AM | ---- | 3:44PM | |||||||||
| 5 | 11:33PM | 4:11AM | 9:43AM | 4:37PM | |||||||||
| 6 | 12:38AM | 5:04AM | 10:28AM | 5:31PM | |||||||||
| 7 | 1:38AM | 5:58AM | 11:18AM | 6:25PM | |||||||||
| 8 | 2:31AM | 6:51AM | 12:11PM | 7:16PM | |||||||||
| 9 | 3:18AM | 7:41AM | 1:08PM | 8:06PM | |||||||||
| 10 | 3:58AM | 8:30AM | 2:06PM | 8:53PM | |||||||||
| 11 | 4:33AM | 9:15AM | 3:03PM | 9:37PM | |||||||||
| 12 | 5:03AM | 9:59AM | 4:00PM | 10:20PM | |||||||||
| 13 | 5:31AM | 10:40AM | 4:57PM | ---- | |||||||||
| 14 | 5:57AM | 11:01PM | 5:53PM | 11:21AM | |||||||||
| 15 | 6:22AM | 11:41PM | 6:50PM | 12:02PM | |||||||||
| 16 | 6:47AM | 12:22AM | 7:48PM | 12:43PM | |||||||||
| 17 | 7:14AM | 1:05AM | 8:47PM | 1:26PM | |||||||||
| 18 | 7:44AM | 1:49AM | 9:48PM | 2:12PM | |||||||||
| 19 | 8:18AM | 2:36AM | 10:51PM | 3:01PM | |||||||||
| 20 | 8:58AM | 3:27AM | ---- | 3:53PM | |||||||||
| 21 | 11:54PM | 4:21AM | 9:45AM | 4:49PM | |||||||||
| 22 | 12:55AM | 5:18AM | 10:41AM | 5:47PM | |||||||||
| 23 | 1:52AM | 6:16AM | 11:43AM | 6:46PM | |||||||||
| 24 | 2:43AM | 7:15AM | 12:52PM | 7:44PM | |||||||||
| 25 | 3:27AM | 8:12AM | 2:03PM | 8:40PM | |||||||||
| 26 | 4:07AM | 9:07AM | 3:15PM | 9:34PM | |||||||||
| 27 | 4:42AM | 10:00AM | 4:27PM | 10:26PM | |||||||||
| 28 | 5:15AM | 10:52AM | 5:39PM | ---- | |||||||||
| 29 | 5:47AM | 11:18PM | 6:50PM | 11:44AM | |||||||||
| 30 | 6:20AM | 12:10AM | 8:01PM | 12:36PM | |||||||||
| 31 | 6:56AM | 1:02AM | 9:11PM | 1:29PM | |||||||||





