| 55° | |
| Clear | |
| Feels Like: | 55° |
| Dew Point: | 30° |
| Humidity: | 38% |
| Winds: | NW 5 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
| Avg High: | 53° |
| Avg Low: | 29° |
| Sunrise: | 7:29 AM EDT |
| Sunset: | 7:35 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 43° |
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Fri, Mar 19 | ||||||||
| 3 AM | Partly Cloudy | 46° | 45° | 4 NNW | 32° | 58% | 0.00 | |
| 4 AM | Partly Cloudy | 45° | 44° | 3 NNW | 31° | 60% | 0.00 | |
| 5 AM | Mostly Sunny | 44° | 42° | 3 NNW | 30° | 62% | 0.00 | |
| 6 AM | Mostly Sunny | 42° | 40° | 3 NNW | 29° | 66% | 0.00 | |
| 7 AM | Mostly Sunny | 41° | 38° | 4 NNW | 31° | 69% | 0.00 | |
| 8 AM | Clear | 39° | 36° | 4 NNW | 32° | 73% | 0.00 | |
| 9 AM | Clear | 44° | 42° | 5 NNW | 34° | 61% | 0.00 | |
| 10 AM | Clear | 50° | 49° | 5 NNW | 35° | 50% | 0.00 | |
| 11 AM | Clear | 55° | 55° | 6 NNW | 35° | 38% | 0.00 | |
| 12 PM | Clear | 58° | 58° | 5 NNW | 34° | 34% | 0.00 | |
| 1 PM | Clear | 61° | 61° | 3 NW | 35° | 31% | 0.00 | |

