| 54° | |
| Clear | |
| Feels Like: | 54° |
| Dew Point: | 37° |
| Humidity: | 54% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
| Avg High: | 54° |
| Avg Low: | 29° |
| Sunrise: | 7:26 AM EDT |
| Sunset: | 7:37 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 36° |
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 21 | |||||||||||
| 00:20 | Fair | 54° | 37° | 52% | Calm | 10.00 | 30.06 | ||||
| 00:00 | Fair | 57° | 37° | 47% | Calm | 7.00 | 30.06 | ||||
| March 20 | |||||||||||
| 23:40 | Fair | 57° | 37° | 47% | Calm | 10.00 | 30.06 | ||||
| 23:20 | Fair | 57° | 37° | 47% | Calm | 10.00 | 30.06 | ||||
| 23:00 | Fair | 61° | 37° | 41% | Calm | 10.00 | 30.06 | ||||
| 22:40 | Fair | 61° | 36° | 39% | Calm | 10.00 | 30.06 | ||||
| 22:20 | Fair | 61° | 36° | 39% | Calm | 10.00 | 30.06 | ||||
| 22:00 | Fair | 61° | 36° | 39% | Calm | 10.00 | 30.05 | ||||
| 21:40 | Fair | 63° | 36° | 37% | S 3 | 10.00 | 30.05 | ||||
| 21:20 | Fair | 64° | 36° | 35% | Calm | 10.00 | 30.05 | ||||

