| 48° | |
| Partly Cloudy | |
| Feels Like: | 48° |
| Dew Point: | 39° |
| Humidity: | 71% |
| Winds: | CALM |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
| Avg High: | 65° |
| Avg Low: | 40° |
| Sunrise: | 7:26 AM EDT |
| Sunset: | 7:37 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 75° |
| Low Yest: | 42° |
| 9 AM | 10 AM | 11 AM | 12 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 54° | 57° | 61° | 62° |
| 0% | 0% | 0% | 0% |
| Wind: 4 SSE | Wind: 5 S | Wind: 6 S | Wind: 7 S |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Mostly Cloudy |
Isolated Showers |
Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
Isolated Showers |
|
66° 48° |
61° 39° |
63° 39° |
70° 41° |
69° 45° |
63° 47° |
| Charlotte (KCLT) | 52° Mostly Cloudy |
Rock Hill (KUZA) | 48° Clear |
|||||||||
| Shelby (KEHO) | 45° Partly Cloudy |
Concord (KJQF) | 52° Clear |
|||||||||
| Monroe (KEQY) | 50° Partly Cloudy |
Hickory (KHKY) | 52° Partly Cloudy |
|||||||||




