| Advisory | Date | Name | Position | Moving | Speed | Pressure | Winds | |
| (UTC) | Lat | Lon | mph (kts) | in (mb) | mph (kts) | |||
| #21 | 2100 SAT SEP 12 | Tropical Depression Fred | 17.7N | 33.7W | N | 1 (1) | 1005 (29.68) | 35 (30) |
| #20 | 1500 SAT SEP 12 | Tropical Storm Fred | 17.5N | 33.7W | STNRY | 0 (0) | 1002 (29.59) | 40 (35) |
| #19 | 0900 SAT SEP 12 | Tropical Storm Fred | 17.8N | 33.6W | STNRY | 0 (0) | 1002 (29.59) | 45 (39) |
| #18 | 0300 SAT SEP 12 | Tropical Storm Fred | 18N | 33.6W | ENE | 2 (2) | 998 (29.47) | 60 (52) |
| #17 | 2100 FRI SEP 11 | Tropical Storm Fred | 18.1N | 34.6W | NE | 2 (2) | 987 (29.15) | 70 (61) |
| #16 | 1500 FRI SEP 11 | Hurricane Fred | 18N | 35W | N | 1 (1) | 983 (29.03) | 80 (69) |
| #15 | 0900 FRI SEP 11 | Hurricane Fred | 17.7N | 35.1W | N | 3 (3) | 980 (28.94) | 85 (74) |
| #14 | 0300 FRI SEP 11 | Hurricane Fred | 17.4N | 35.1W | N | 3 (3) | 980 (28.94) | 85 (74) |
| #13 | 2100 THU SEP 10 | Hurricane Fred | 17.3N | 35.1W | N | 5 (4) | 975 (28.79) | 90 (78) |
| #12 | 1500 THU SEP 10 | Hurricane Fred | 16.8N | 35.1W | NW | 7 (6) | 974 (28.76) | 100 (87) |
| #11 | 0900 THU SEP 10 | Hurricane Fred | 15.9N | 34.6W | NW | 12 (10) | 970 (28.64) | 105 (91) |
| #10 | 0300 THU SEP 10 | Hurricane Fred | 15.3N | 33.7W | NW | 10 (9) | 965 (28.5) | 105 (91) |
| #9 | 2100 WED SEP 09 | Hurricane Fred | 14.8N | 33.3W | NW | 13 (11) | 960 (28.35) | 115 (100) |
| #8 | 1500 WED SEP 09 | Hurricane Fred | 13.9N | 32.4W | NW | 13 (11) | 958 (28.29) | 120 (104) |
| #7 | 0900 WED SEP 09 | Hurricane Fred | 13.2N | 31.7W | WNW | 13 (11) | 970 (28.64) | 105 (91) |
| #6 | 0300 WED SEP 09 | Hurricane Fred | 12.6N | 30.6W | WNW | 12 (10) | 987 (29.15) | 75 (65) |
| #5 | 2100 TUE SEP 08 | Tropical Storm Fred | 12.1N | 29.8W | W | 14 (12) | 990 (29.23) | 70 (61) |
| #4 | 1500 TUE SEP 08 | Tropical Storm Fred | 11.9N | 28.6W | W | 14 (12) | 994 (29.35) | 65 (56) |
| #3 | 0900 TUE SEP 08 | Tropical Storm Fred | 11.8N | 27.3W | W | 15 (13) | 1000 (29.53) | 50 (43) |
| #2 | 0300 TUE SEP 08 | Tropical Storm Fred | 11.8N | 26.3W | W | 15 (13) | 1004 (29.65) | 40 (35) |
| #1 | 2100 MON SEP 07 | Tropical Depression Seven | 12.5N | 24.5W | W | 16 (14) | 1005 (29.68) | 35 (30) |
