| Advisory | Date | Name | Position | Moving | Speed | Pressure | Winds | |
| (UTC) | Lat | Lon | mph (kts) | in (mb) | mph (kts) | |||
| #20 | 1500 SAT AUG 08 | Hurricane Felicia | 19.3N | 140.8W | W | 15 (13) | 975 (28.79) | 90 (78) |
| #19 | 0900 SAT AUG 08 | Hurricane Felicia | 19N | 139.3W | WNW | 14 (12) | 974 (28.76) | 90 (78) |
| #18 | 0300 SAT AUG 08 | Hurricane Felicia | 18.8N | 138W | WNW | 14 (12) | 970 (28.64) | 105 (91) |
| #17 | 2100 FRI AUG 07 | Hurricane Felicia | 18.3N | 136.9W | WNW | 14 (12) | 973 (28.73) | 100 (87) |
| #16 | 1500 FRI AUG 07 | Hurricane Felicia | 17.9N | 135.6W | WNW | 13 (11) | 973 (28.73) | 100 (87) |
| #15 | 0900 FRI AUG 07 | Hurricane Felicia | 17.5N | 134.4W | WNW | 10 (9) | 960 (28.35) | 115 (100) |
| #14 | 0300 FRI AUG 07 | Hurricane Felicia | 16.9N | 133.6W | WNW | 12 (10) | 948 (27.99) | 135 (117) |
| #13 | 2100 THU AUG 06 | Hurricane Felicia | 16.4N | 132.7W | NW | 10 (9) | 948 (27.99) | 135 (117) |
| #12 | 1500 THU AUG 06 | Hurricane Felicia | 16N | 131.9W | NW | 10 (9) | 937 (27.67) | 140 (122) |
| #11 | 0900 THU AUG 06 | Hurricane Felicia | 15.5N | 131.2W | WNW | 10 (9) | 937 (27.67) | 140 (122) |
| #10 | 0300 THU AUG 06 | Hurricane Felicia | 14.9N | 130.5W | WNW | 12 (10) | 937 (27.67) | 140 (122) |
| #9 | 2100 WED AUG 05 | Hurricane Felicia | 14.5N | 129.7W | NW | 12 (10) | 940 (27.76) | 125 (108) |
| #8 | 1500 WED AUG 05 | Hurricane Felicia | 14.1N | 128.7W | NW | 12 (10) | 955 (28.2) | 115 (100) |
| #7 | 0900 WED AUG 05 | Hurricane Felicia | 13.4N | 128.2W | WNW | 12 (10) | 970 (28.64) | 105 (91) |
| #6 | 0300 WED AUG 05 | Hurricane Felicia | 12.8N | 127.2W | WNW | 12 (10) | 975 (28.79) | 100 (87) |
| #5 | 2100 TUE AUG 04 | Hurricane Felicia | 12.4N | 126.6W | W | 14 (12) | 985 (29.09) | 80 (69) |
| #4 | 1700 TUE AUG 04 | Tropical Storm Felicia | 12.3N | 125.8W | W | 15 (13) | 990 (29.23) | 70 (61) |
| #3 | 1500 TUE AUG 04 | Tropical Storm Felicia | 12.7N | 124.9W | WNW | 14 (12) | 1001 (29.56) | 45 (39) |
| #2 | 0900 TUE AUG 04 | Tropical Depression Eight-E | 12.3N | 123.9W | WNW | 13 (11) | 1006 (29.71) | 35 (30) |
| #1 | 0300 TUE AUG 04 | Tropical Depression Eight-E | 11.9N | 122.7W | WNW | 14 (12) | 1007 (29.74) | 35 (30) |
