| 19° | |
| Clear | |
| Feels Like: | 11° |
| Dew Point: | 0° |
| Humidity: | 42% |
| Winds: | NE 7 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
| Avg High: | ° |
| Avg Low: | ° |
| Sunrise: | 8:25 AM ADT |
| Sunset: | 8:53 PM ADT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 30° |
| Low Yest: | 9° |
| 10 PM | 11 PM | 12 AM | 1 AM |
| Clear | Clear | Clear | Clear |
| 21° | 20° | 19° | 18° |
| Wind: 4 NNE | Wind: 04 NNE | Wind: 03 NNE | Wind: 3 NNE |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Mostly Sunny |
Sunny | Partly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
|
18° -5° |
15° -5° |
20° |
20° 5° |
20° 5° |
20° 5° |
| Selawik (PASK) | 10° Clear |
Kinana (PAIK) | 25° Clear |
|||||||||
| Huslia (PAHL) | 18° Clear |
Buckland (PABL) | 9° Clear |
|||||||||
| Kotzebue (PAOT) | 16° Mostly Cloudy |
Indian Mountain Airways Facilities Sector (PAIM) | 18° Clear |
|||||||||




