| 1° | |
| Clear | |
| Feels Like: | -14° |
| Dew Point: | -8° |
| Humidity: | 65% |
| Winds: | E 12 MPH |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
| Avg High: | ° |
| Avg Low: | ° |
| Sunrise: | 8:31 AM ADT |
| Sunset: | 8:45 PM ADT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 8° |
| Low Yest: | -5° |
| 1 AM | 2 AM | 3 AM | 4 AM |
| Clear | Clear | Clear | Clear |
| 1° | 1° | 1° | 1° |
| Wind: 12 E | Wind: 12 E | Wind: 11 E | Wind: 11 E |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
|
13° -8° |
-5° |
5° -10° |
5° -15° |
-15° |
-5° -15° |
| Barrow (PABR) | -0° Clear |
Point Lay (PPIZ) | 3° Clear |
|||||||||
| Deadhorse (PASC) | 7° Clear |
Anaktuvuk Pass (PAKP) | 3° Clear |
|||||||||
| Chokurdakh (UESO) | -17° Overcast |
Ambler (PAFM) | 16° Clear |
|||||||||




