| 39° | |
| Clear | |
| Feels Like: | 39° |
| Dew Point: | 37° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
| Avg High: | 63° |
| Avg Low: | 40° |
| Sunrise: | 6:51 AM CDT |
| Sunset: | 6:57 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 65° |
| Low Yest: | 42° |
| 5 AM | 6 AM | 7 AM | 8 AM |
| Patchy Fog | Patchy Fog | Clear | Clear |
| 38° | 38° | 37° | 41° |
| 0% | 0% | 0% | 0% |
| Wind: 3 N | Wind: 2 NE | Wind: 2 NE | Wind: 2 NE |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Partly Cloudy |
Rain Showers |
Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
|
68° 37° |
66° 42° |
44° 36° |
50° 33° |
58° 43° |
63° 45° |
| Huntsville (KHSV) | 43° Clear |
Cullman (K3A1) | 39° Clear |
|||||||||
| Fort Payne (K4A9) | 41° Clear |
Muscle Shoals (KMSL) | 45° Clear |
|||||||||
| Gadsden Municipal Automatic Weather Observing (KGAD) | 39° Clear |
Chattanooga (KCHA) | 43° Clear |
|||||||||




