| 64° | |
| Clear | |
| Feels Like: | 64° |
| Dew Point: | 34° |
| Humidity: | 32% |
| Winds: | S 5 MPH |
| Pressure: | 29.85 in. |
| Visibility: | 10SM mi. |
| Avg High: | 64° |
| Avg Low: | 39° |
| Sunrise: | 7:19 AM CDT |
| Sunset: | 7:25 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 39° |
| 8 PM | 9 PM | 10 PM | 11 PM |
| Rain | Rain | Rain | Rain |
| 63° | 61° | 58° | 57° |
| Wind: 06 SE | Wind: 04 ESE | Wind: 4 E | Wind: 04 E |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Sleet | Snow | Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
Chance T-Storm |
|
55° 39° |
41° 35° |
55° 35° |
69° 41° |
69° 49° |
59° 45° |
| Russellville (KRUE) | 63° Clear |
Fayetteville (KFYV) | 55° Clear |
|||||||||
| Springdale Municipal (KASG) | 59° Clear |
Poteau (KRKR) | 64° Clear |
|||||||||
| Sallisaw (KJSV) | 61° Clear |
Mount Ida (KMWT) | 61° Clear |
|||||||||




