| 45° | |
| Clear | |
| Feels Like: | 45° |
| Dew Point: | 12° |
| Humidity: | 27% |
| Winds: | CALM |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
| Avg High: | 75° |
| Avg Low: | 41° |
| Sunrise: | 6:26 AM MST |
| Sunset: | 6:36 PM MST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 48° |
| 12 AM | 1 AM | 2 AM | 3 AM |
| Clear | Clear | Clear | Clear |
| 44° | 43° | 41° | 40° |
| Wind: 04 NE | Wind: 03 NE | Wind: 3 NE | Wind: 03 NE |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Mostly Sunny |
Sunny | Snow Showers |
Chance Showers |
Mostly Clear |
Mostly Clear |
|
70° 39° |
76° 42° |
69° 38° |
65° 38° |
68° 38° |
68° 38° |
| Tucson (KTUS) | 50° Clear |
Davis-Monthan Air Force Base (KDMA) | 46° Clear |
|||||||||
| Fort Huachuca (KFHU) | 45° Clear |
Douglas Bisbee (KDUG) | 37° Clear |
|||||||||
| Casa Grande Automatic Weather Observing (KCGZ) | 48° Clear |
Safford (KSAD) | 46° Clear |
|||||||||




