| 43° | |
| Clear | |
| Feels Like: | 41° |
| Dew Point: | 23° |
| Humidity: | 46% |
| Winds: | S 3 MPH |
| Pressure: | 30 in. |
| Visibility: | N/A |
| Avg High: | 74° |
| Avg Low: | 40° |
| Sunrise: | 6:30 AM MST |
| Sunset: | 6:34 PM MST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
| 7 AM | 8 AM | 9 AM | 10 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy |
| 48° | 50° | 56° | 63° |
| Wind: 02 E | Wind: 2 E | Wind: 02 SE | Wind: 11 SSE |
| View complete hourly forecast | |||
| THU | FRI | SAT | SUN | MON | TUE |
| Sunny | Partly Cloudy |
Sunny | Sunny | Mostly Clear |
Mostly Clear |
|
75° 42° |
70° 40° |
68° 36° |
71° 40° |
73° 40° |
73° 40° |
| Tucson (KTUS) | 52° Clear |
Davis-Monthan Air Force Base (KDMA) | 55° Clear |
|||||||||
| Fort Huachuca (KFHU) | 46° Clear |
Douglas Bisbee (KDUG) | 37° Clear |
|||||||||
| Casa Grande Automatic Weather Observing (KCGZ) | 50° Clear |
Gila Bend U. S. Army Airfield (KGBN) | 50° Clear |
|||||||||




