| 54° | |
| Mostly Cloudy | |
| Feels Like: | 54° |
| Dew Point: | 34° |
| Humidity: | 47% |
| Winds: | NNW 6 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
| Avg High: | 73° |
| Avg Low: | 45° |
| Sunrise: | 6:42 AM MST |
| Sunset: | 6:32 PM MST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 58° |
| Low Yest: | 50° |
| 12 AM | 1 AM | 2 AM | 3 AM |
| Mostly Cloudy | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 52° | 51° | 50° | 49° |
| Wind: 08 SSW | Wind: 07 W | Wind: 7 W | Wind: 07 W |
| View complete hourly forecast | |||
| THU | FRI | SAT | SUN | MON | TUE |
| Sunny | Sunny | Partly Cloudy |
Partly Cloudy |
Clear | Clear |
|
64° 43° |
69° 46° |
70° 45° |
67° 45° |
73° 45° |
77° 45° |
| Scottsdale (KSDL) | 48° Partly Cloudy |
Mesa (KIWA) | 54° Partly Cloudy |
|||||||||
| Phoenix (KDVT) | 46° Clear |
Luke Air Force Base (KLUF) | 50° Partly Cloudy |
|||||||||
| Casa Grande Automatic Weather Observing (KCGZ) | 48° Overcast |
Payson (KPAN) | - Overcast |
|||||||||




