| 57° | |
| Clear | |
| Feels Like: | 57° |
| Dew Point: | 34° |
| Humidity: | 41% |
| Winds: | VRB 6 MPH |
| Pressure: | 30.21 in. |
| Visibility: | 20SM mi. |
| Avg High: | 77° |
| Avg Low: | 49° |
| Sunrise: | 6:39 AM MST |
| Sunset: | 6:37 PM MST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 70° |
| Low Yest: | 48° |
| 9 AM | 10 AM | 11 AM | 12 PM |
| Clear | Clear | Clear | Clear |
| **° | **° | **° | **° |
| Wind: 05 NE | Wind: 11 NE | Wind: 11 NE | Wind: 11 NE |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Sunny | Sunny | Sunny | Clear | Mostly Clear |
Mostly Clear |
|
74° 50° |
77° 52° |
81° 59° |
78° 59° |
78° 59° |
78° 50° |
| Glendale (KGEU) | 57° Clear |
Luke Air Force Base (KLUF) | 57° Clear |
|||||||||
| Phoenix (KPHX) | 61° Clear |
Phoenix (KDVT) | 59° Clear |
|||||||||
| Scottsdale (KSDL) | 61° Clear |
Chandler (KCHD) | 55° Partly Cloudy |
|||||||||




