| 46° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 36° |
| Humidity: | 66% |
| Winds: | E 8 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
| Avg High: | 57° |
| Avg Low: | 38° |
| Sunrise: | 7:20 AM PDT |
| Sunset: | 7:27 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 39° |
| 7 AM | 8 AM | 9 AM | 10 AM |
| Clear | Clear | Clear | Clear |
| 40° | 40° | 45° | 49° |
| Wind: 01 E | Wind: 1 E | Wind: 01 SSE | Wind: 02 SW |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Patchy Fog |
Clearing | Chance Showers |
Chance Showers |
Chance Showers |
Chance Showers |
|
61° 46° |
58° 45° |
56° 42° |
57° 42° |
57° 42° |
57° 42° |
| Crescent City (KCEC) | 52° Clear |
Redding (KRDD) | 52° Clear |
|||||||||
| Mount Shasta (KMHS) | 27° Clear |
Montague (KSIY) | 27° Clear |
|||||||||
| Red Bluff (KRBL) | 46° Clear |
Medford (KMFR) | 36° Clear |
|||||||||




