| 25° | |
| Clear | |
| Feels Like: | 15° |
| Dew Point: | 9° |
| Humidity: | 50% |
| Winds: | SW 10 MPH |
| Pressure: | 30.3 in. |
| Visibility: | 10SM mi. |
| Avg High: | 39° |
| Avg Low: | 3° |
| Sunrise: | 7:06 AM MDT |
| Sunset: | 7:18 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 25° |
| Low Yest: | 10° |
| 8 PM | 9 PM | 10 PM | 11 PM |
| Clear | Clear | Clear | Clear |
| 28° | 26° | 26° | 25° |
| Wind: 13 SSW | Wind: 13 SSW | Wind: 13 SSW | Wind: 16 SSW |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Light Snow |
Snow | Chance Snow |
Chance Snow |
Chance Snow |
|
42° 21° |
36° 16° |
29° 18° |
33° 20° |
37° 20° |
34° 20° |
| Leadville (KLXV) | 28° Clear |
Gunnison Automatic Weather Observing (KGUC) | 30° Clear |
|||||||||
| Saguache (K04V) | 34° Clear |
Wilkerson Pass (K4BM) | 30° Clear |
|||||||||
| Aspen (KASE) | 30° Clear |
Copper Mountain (KCCU) | 27° Clear |
|||||||||




