| 21° | |
| Clear | |
| Feels Like: | 16° |
| Dew Point: | 19° |
| Humidity: | 93% |
| Winds: | SSW 5 MPH |
| Pressure: | 30.45 in. |
| Visibility: | 10SM mi. |
| Avg High: | 49° |
| Avg Low: | 19° |
| Sunrise: | 7:13 AM MDT |
| Sunset: | 7:12 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 46° |
| Low Yest: | 20° |
| 2 AM | 3 AM | 4 AM | 5 AM |
| Clear | Clear | Clear | Clear |
| 21° | 19° | 18° | 16° |
| Wind: 03 SW | Wind: 3 NW | Wind: 03 WNW | Wind: 03 W |
| View complete hourly forecast | |||
| TUE | WED | THU | FRI | SAT | SUN |
| Sunny | Partly Cloudy |
Chance Snow |
Rain And Snow |
Rain And Snow |
Partly Cloudy |
|
48° 15° |
53° 23° |
53° 23° |
48° 21° |
47° 20° |
52° 18° |
| Taos Municipal Airport Automatic Weather Observing (KSKX) | 25° Clear |
Pagosa Springs (KCPW) | 19° Clear |
|||||||||
| La Veta Mountain (KVTP) | 23° Clear |
Saguache (K04V) | 34° Clear |
|||||||||
| Raton (KRTN) | 32° Clear |
Los Alamos (KLAM) | 32° Clear |
|||||||||




