| 30° | |
| Clear | |
| Feels Like: | 22° |
| Dew Point: | 27° |
| Humidity: | 86% |
| Winds: | W 12 MPH |
| Pressure: | 30.42 in. |
| Visibility: | 10SM mi. |
| Avg High: | 57° |
| Avg Low: | 25° |
| Sunrise: | 7:02 AM MDT |
| Sunset: | 7:01 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 52° |
| Low Yest: | 29° |
| 8 AM | 9 AM | 10 AM | 11 AM |
| Clear | Clear | Clear | Clear |
| 31° | 33° | 38° | 44° |
| Wind: 06 W | Wind: 6 W | Wind: 06 WNW | Wind: 07 NW |
| View complete hourly forecast | |||
| TUE | WED | THU | FRI | SAT | SUN |
| Sunny | Sunny | Mostly Cloudy |
Rain And Snow |
Chance Snow |
Mostly Sunny |
|
60° 28° |
65° 30° |
70° 35° |
40° 20° |
30° 13° |
40° 23° |
| Lamar (KLAA) | 28° Clear |
Pueblo (KPUB) | 28° Clear |
|||||||||
| Limon (KLIC) | 27° Clear |
Fort Carson (KFCS) | 32° Clear |
|||||||||
| Colorado Springs (KCOS) | 34° Clear |
Springfield (KSPD) | 34° - |
|||||||||




