| 64° | |
| Clear | |
| Feels Like: | 64° |
| Dew Point: | 43° |
| Humidity: | 46% |
| Winds: | S 5 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
| Avg High: | 56° |
| Avg Low: | 37° |
| Sunrise: | 7:03 AM EDT |
| Sunset: | 7:12 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 35° |
| 2 PM | 3 PM | 4 PM | 5 PM |
| Clear | Clear | Clear | Clear |
| 66° | 65° | 64° | 63° |
| Wind: 6 S | Wind: 06 S | Wind: 07 S | Wind: 7 S |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Sunny | Mostly Cloudy |
Chance T-Storm |
Chance Showers |
Sunny | Mostly Cloudy |
|
65° 49° |
65° 50° |
61° 45° |
55° 41° |
55° 41° |
59° 45° |
| Georgetown (KGED) | 73° Clear |
Salisbury (KSBY) | 75° Partly Cloudy |
|||||||||
| Dover Air Force Base (KDOV) | 72° Clear |
Wallops Island (KWAL) | 70° Clear |
|||||||||
| Millville (KMIV) | 73° Clear |
Easton (KESN) | 72° Clear |
|||||||||




