| 59° | |
| Clear | |
| Feels Like: | 59° |
| Dew Point: | 37° |
| Humidity: | 45% |
| Winds: | SSE 7 MPH |
| Pressure: | 29.77 in. |
| Visibility: | 10SM mi. |
| Avg High: | 58° |
| Avg Low: | 35° |
| Sunrise: | 7:08 AM EDT |
| Sunset: | 7:12 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 34° |
| 8 PM | 9 PM | 10 PM | 11 PM |
| Clear | Clear | Clear | Clear |
| 54° | 52° | 49° | 47° |
| Wind: 1 SSE | Wind: 01 SE | Wind: 0 ENE | Wind: 0 N |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Sunny | Sunny | Chance T-Storm |
Showers Likely |
Chance Showers |
Partly Cloudy |
|
69° 41° |
71° 45° |
69° 45° |
61° 35° |
59° 39° |
60° 41° |
| Easton (KESN) | 63° Clear |
Dover Air Force Base (KDOV) | 59° Clear |
|||||||||
| Salisbury (KSBY) | 59° Partly Cloudy |
Ocean City (KOXB) | 50° Clear |
|||||||||
| Wildwood Automatic Weather Observing (KWWD) | 52° Clear |
Annapolis (KNAK) | 63° Clear |
|||||||||




