| 46° | |
| Clear | |
| Feels Like: | 46° |
| Dew Point: | 43° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
| Avg High: | 64° |
| Avg Low: | 39° |
| Sunrise: | 7:42 AM EDT |
| Sunset: | 7:53 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 71° |
| Low Yest: | 36° |
| 9 AM | 10 AM | 11 AM | 12 PM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 52° | 54° | 56° | 58° |
| 0% | 0% | 0% | 0% |
| Wind: 5 SE | Wind: 6 ESE | Wind: 7 ESE | Wind: 9 ESE |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Mostly Cloudy |
Isolated Showers |
Partly Cloudy |
Mostly Sunny |
Rain Showers |
Mostly Cloudy |
|
61° 41° |
51° 39° |
65° 38° |
73° 40° |
70° 45° |
67° 46° |
| Cartersville (KVPC) | 55° Clear |
Dalton (KDNN) | 55° Clear |
|||||||||
| Fort Payne (K4A9) | 59° Clear |
Canton (K47A) | 54° Partly Cloudy |
|||||||||
| Chattanooga (KCHA) | 48° Overcast |
Marietta (KMGE) | 55° Overcast |
|||||||||




