| 70° | |
| Partly Cloudy | |
| Feels Like: | 70° |
| Dew Point: | 61° |
| Humidity: | 73% |
| Winds: | NNW 6 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
| Avg High: | 78° |
| Avg Low: | 61° |
| Sunrise: | 6:40 AM HST |
| Sunset: | 6:40 PM HST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 83° |
| Low Yest: | 66° |
| 7 AM | 8 AM | 9 AM | 10 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 71° | 72° | 74° | 75° |
| Wind: 06 NE | Wind: 6 NE | Wind: 06 NE | Wind: 11 NE |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Showers Likely |
Showers Likely |
Isolated Showers |
Hazy | Chance Showers |
Chance Showers |
|
75° 62° |
75° 62° |
76° 63° |
76° 62° |
76° 60° |
76° 60° |
| Wheeler Air Force Base (PHHI) | 63° Clear |
Oahu (PHJR) | 68° Clear |
|||||||||
| Kaneohe (PHNG) | 73° Mostly Cloudy |
Molokai Automatic Meteorological Observing System (PHMK) | 70° Partly Cloudy |
|||||||||
| Lanai City Airport (PHNY) | 61° Clear |
Lahaina (PHJH) | 68° Partly Cloudy |
|||||||||




