| 41° | |
| Clear | |
| Feels Like: | 36° |
| Dew Point: | 36° |
| Humidity: | 81% |
| Winds: | NNW 9 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
| Avg High: | 50° |
| Avg Low: | 32° |
| Sunrise: | 7:13 AM CDT |
| Sunset: | 7:20 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 60° |
| Low Yest: | 31° |
| 8 AM | 9 AM | 10 AM | 11 AM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 41° | 43° | 44° | 45° |
| Wind: 07 NW | Wind: 08 NW | Wind: 8 NNW | Wind: 08 NNW |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Snow | Light Snow |
Partly Cloudy |
Partly Cloudy |
Chance Rain |
Chance Rain |
|
49° 29° |
31° 25° |
39° 25° |
49° 30° |
55° 35° |
55° 35° |
| Ottumwa (KOTM) | 41° Clear |
Fair Field (KFFL) | 43° Clear |
|||||||||
| Oskaloosa Muni (KOOA) | 41° Clear |
Sigourney Ia92 (XSIG) | 41° - |
|||||||||
| Washington (KAWG) | 43° Clear |
Pella Ia163 (XPEL) | 41° - |
|||||||||




