| 41° | |
| Clear | |
| Feels Like: | 38° |
| Dew Point: | 39° |
| Humidity: | 93% |
| Winds: | NW 6 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 2 1/2SM mi. |
| Avg High: | 48° |
| Avg Low: | 28° |
| Sunrise: | 7:17 AM CDT |
| Sunset: | 7:13 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 45° |
| 5 AM | 6 AM | 7 AM | 8 AM |
| Mostly Cloudy | Cloudy | Cloudy | Cloudy |
| 46° | 45° | 45° | 47° |
| Wind: 09 N | Wind: 08 N | Wind: 8 N | Wind: 08 SSW |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Chance Showers |
Mostly Cloudy |
Partly Cloudy |
Rain And Snow |
Chance Rain/Snow |
|
59° 39° |
55° 39° |
59° 35° |
65° 40° |
55° 35° |
41° 25° |
| Muscatine (KMUT) | 43° Clear |
Iowa City (KIOW) | 43° Partly Cloudy |
|||||||||
| Iowa City Us218 (XIAC) | 41° - |
Mount Pleasant (KMPZ) | 41° Clear |
|||||||||
| Mt Pleasant U218 (XMOU) | 41° - |
Tipton I80 (XTIP) | 41° - |
|||||||||




