| 41° | |
| Overcast | |
| Feels Like: | 37° |
| Dew Point: | 34° |
| Humidity: | 76% |
| Winds: | N 7 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
| Avg High: | 45° |
| Avg Low: | 22° |
| Sunrise: | 7:29 AM CDT |
| Sunset: | 7:36 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 46° |
| Low Yest: | 34° |
| 11 PM | 12 AM | 1 AM | 2 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 41° | 40° | 39° | 38° |
| Wind: 09 N | Wind: 10 N | Wind: 10 N | Wind: 10 N |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Light Snow |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Rain And Snow |
Light Rain |
|
31° 21° |
39° 21° |
45° 25° |
45° 31° |
45° 29° |
45° 29° |
| Sheldon (KSHL) | 43° Partly Cloudy |
Orange City (KORC) | 45° Clear |
|||||||||
| Sioux Falls (KFSD) | 43° Overcast |
Alton Ia10 (XATN) | 43° - |
|||||||||
| Le Marine Aviation Reporting Station (KLRJ) | 46° Partly Cloudy |
Worthington Automatic Weather Observing (KOTG) | 39° Overcast |
|||||||||




