| 32° | |
| Partly Cloudy | |
| Feels Like: | 32° |
| Dew Point: | 28° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
| Avg High: | 52° |
| Avg Low: | 31° |
| Sunrise: | 7:06 AM CDT |
| Sunset: | 7:18 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 41° |
| Low Yest: | 32° |
| 3 AM | 4 AM | 5 AM | 6 AM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 29° | 28° | 27° | 26° |
| Wind: 04 N | Wind: 4 N | Wind: 04 NNE | Wind: 04 NNE |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Patchy Fog |
Sunny | Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
49° 25° |
55° 30° |
55° 39° |
51° 31° |
50° 31° |
50° 31° |
| Mount Pleasant (KMPZ) | 32° Overcast |
Burlington Us34 (XBUR) | 32° - |
|||||||||
| Burlington (KBRL) | 34° Light Snow |
Mt Pleasant U218 (XMOU) | 34° - |
|||||||||
| Washington (KAWG) | 34° Overcast |
Fort Madison (KFSW) | 32° Light Snow |
|||||||||




