| 46° | |
| Clear | |
| Feels Like: | 46° |
| Dew Point: | 25° |
| Humidity: | 43% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
| Avg High: | 42° |
| Avg Low: | 25° |
| Sunrise: | 7:21 AM CDT |
| Sunset: | 7:34 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 36° |
| Low Yest: | 22° |
| 6 PM | 7 PM | 8 PM | 9 PM |
| Clear | Clear | Clear | Clear |
| 41° | 37° | 33° | 29° |
| Wind: 04 SSE | Wind: 4 S | Wind: 04 S | Wind: 04 SSE |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
55° 31° |
49° 29° |
45° 29° |
49° 29° |
49° 29° |
49° 31° |
| Spencer Us18 (XSPE) | 48° - |
Estherville (KEST) | 46° Clear |
|||||||||
| Jackson Municipal Automatic Weather Observing (KMJQ) | 45° Clear |
Worthington Automatic Weather Observing (KOTG) | 46° Clear |
|||||||||
| Sheldon (KSHL) | 48° Clear |
Windom (KMWM) | 52° Clear |
|||||||||




