| 34° | |
| Clear | |
| Feels Like: | 29° |
| Dew Point: | 27° |
| Humidity: | 75% |
| Winds: | SSE 6 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
| Avg High: | 47° |
| Avg Low: | 26° |
| Sunrise: | 7:20 AM CDT |
| Sunset: | 7:36 PM CDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 37° |
| Low Yest: | 23° |
| 1 AM | 2 AM | 3 AM | 4 AM |
| Mostly Sunny | Mostly Sunny | Clear | Clear |
| 32° | 31° | 29° | 28° |
| Wind: 3 S | Wind: 03 S | Wind: 04 S | Wind: 4 S |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance Rain/Snow |
|
55° 35° |
50° 29° |
45° 30° |
50° 29° |
51° 35° |
51° 30° |
| Denison (KDNS) | - Clear |
Storm Lake 71 (XSTO) | 32° - |
|||||||||
| Carroll Us30 (XCAR) | 28° - |
Carroll (KCIN) | 30° Clear |
|||||||||
| Onawa I29 (XONA) | 36° - |
Audubon (KADU) | 27° Clear |
|||||||||




