| 45° | |
| Clear | |
| Feels Like: | 41° |
| Dew Point: | 30° |
| Humidity: | 57% |
| Winds: | NE 8 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
| Avg High: | 51° |
| Avg Low: | 28° |
| Sunrise: | 7:19 AM CDT |
| Sunset: | 7:31 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 34° |
| Low Yest: | 25° |
| 6 PM | 7 PM | 8 PM | 9 PM |
| Clear | Clear | Clear | Clear |
| 40° | 39° | 35° | 30° |
| Wind: 04 NNE | Wind: 4 NNE | Wind: 04 NNE | Wind: 01 NNE |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance Rain |
|
55° 35° |
59° 39° |
55° 35° |
55° 35° |
55° 35° |
55° 35° |
| Creston Us34 (XCRE) | 45° - |
Lamoni (KLWD) | 45° Clear |
|||||||||
| Red Oak Us34 (XRED) | 46° - |
Leon I35 (XLEO) | 45° - |
|||||||||
| Red Oak (KRDK) | 48° Clear |
Shenandoah Municipal (KSDA) | 46° Clear |
|||||||||




