| 28° | |
| Clear | |
| Feels Like: | 22° |
| Dew Point: | 28° |
| Humidity: | 100% |
| Winds: | E 7 MPH |
| Pressure: | 30.42 in. |
| Visibility: | 10SM mi. |
| Avg High: | 51° |
| Avg Low: | 31° |
| Sunrise: | 7:53 AM MDT |
| Sunset: | 7:48 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 48° |
| Low Yest: | 26° |
| 3 AM | 4 AM | 5 AM | 6 AM |
| Clear | Clear | Clear | Clear |
| 31° | 30° | 30° | 29° |
| Wind: 3 ESE | Wind: 03 ESE | Wind: 02 ESE | Wind: 2 ESE |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Sunny | Rain/Snow Showers |
Snow Showers |
Snow Showers |
Rain/Snow Showers |
Rain/Snow Showers |
|
53° 31° |
58° 35° |
56° 33° |
49° 27° |
49° 29° |
51° 30° |
| Boise (KBOI) | 36° Clear |
Hailey (KSUN) | 30° Clear |
|||||||||
| Caldwell Automatic Weather Observing (KEUL) | 30° Clear |
Stanley (KSNT) | 10° - |
|||||||||
| Jerome (KJER) | 28° Clear |
Twin Falls (KTWF) | 28° Clear |
|||||||||




