| 23° | |
| Clear | |
| Feels Like: | 19° |
| Dew Point: | 16° |
| Humidity: | 74% |
| Winds: | ENE 3 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
| Avg High: | 43° |
| Avg Low: | 22° |
| Sunrise: | 7:30 AM MDT |
| Sunset: | 7:37 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 44° |
| Low Yest: | 28° |
| 9 AM | 10 AM | 11 AM | 12 PM |
| Snow | Snow | Snow | Snow |
| 26° | 29° | 32° | 35° |
| Wind: 5 NE | Wind: 05 NE | Wind: 05 NE | Wind: 5 NE |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Snow Showers |
Sunny | Snow Showers |
Snow Showers |
Snow Showers |
Snow Showers |
|
38° 16° |
42° 20° |
49° 27° |
43° 22° |
44° 22° |
44° 22° |
| Jackson Hole Automatic Weather Observing (KJAC) | 19° Partly Cloudy |
Idaho Falls (KIDA) | 28° Clear |
|||||||||
| Yellowstone Lake (KP60) | 7° - |
Pocatello (KPIH) | 27° Partly Cloudy |
|||||||||
| Dillon (KDLN) | 21° Overcast |
Pinedale (KPNA) | 23° Overcast |
|||||||||




