| 50° | |
| Clear | |
| Feels Like: | 48° |
| Dew Point: | 43° |
| Humidity: | 76% |
| Winds: | W 6 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
| Avg High: | 50° |
| Avg Low: | 33° |
| Sunrise: | 7:09 AM CDT |
| Sunset: | 7:15 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 36° |
| 9 AM | 10 AM | 11 AM | 12 PM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Cloudy |
| 47° | 49° | 51° | 54° |
| Wind: 05 SSW | Wind: 5 SSW | Wind: 05 W | Wind: 05 W |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Snow | Snow Or Rain |
Rain And Snow |
Partly Cloudy |
Partly Cloudy |
Chance Rain |
|
61° 35° |
35° 31° |
39° 29° |
49° 39° |
55° 39° |
59° 39° |
| Keokuk Municipal (KEOK) | 52° Clear |
Burlington (KBRL) | 48° Clear |
|||||||||
| Burlington Us34 (XBUR) | 50° - |
Macomb (KMQB) | 48° Clear |
|||||||||
| Mt Pleasant U218 (XMOU) | 50° - |
Mount Pleasant (KMPZ) | 46° Clear |
|||||||||




