| 45° | |
| Light Rain | |
| Feels Like: | 37° |
| Dew Point: | 41° |
| Humidity: | 87% |
| Winds: | NE 18 G 26 MPH |
| Pressure: | 29.53 in. |
| Visibility: | 1 1/4SM mi. |
| Avg High: | 43° |
| Avg Low: | 24° |
| Sunrise: | 6:06 AM CST |
| Sunset: | 5:56 PM CST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 54° |
| Low Yest: | 42° |
| 3 PM | 4 PM | 5 PM | 6 PM |
| Rain | Rain | Rain | Rain |
| 46° | 45° | 45° | 44° |
| Wind: 15 NE | Wind: 15 NE | Wind: 15 NE | Wind: 15 NE |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Showers | Chance Showers |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
45° 39° |
49° 35° |
55° 35° |
51° 39° |
55° 39° |
55° 39° |
| Chicago (KORD) | 43° Light Rain |
Chicago Nexrad (KLOT) | 45° Light Rain |
|||||||||
| Chicago (KDPA) | 46° Light Rain |
Chicago (KPWK) | 43° Light Rain |
|||||||||
| Joliet Park District (KJOT) | 46° Light Rain |
Chicago (KIGQ) | 45° Light Rain |
|||||||||




