| 50° | |
| Partly Cloudy | |
| Feels Like: | 46° |
| Dew Point: | 43° |
| Humidity: | 76% |
| Winds: | N 10 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
| Avg High: | 57° |
| Avg Low: | 36° |
| Sunrise: | 6:54 AM CDT |
| Sunset: | 7:05 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 40° |
| 1 AM | 2 AM | 3 AM | 4 AM |
| Rain | Rain | Rain | Rain |
| 48° | 48° | 48° | 48° |
| Wind: 6 NE | Wind: 06 NE | Wind: 07 NE | Wind: 7 NE |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Chance T-Storm |
Chance Rain |
Mostly Sunny |
Mostly Cloudy |
Chance Showers |
Chance Showers |
|
59° 39° |
50° 40° |
65° 41° |
69° 45° |
61° 41° |
60° 41° |
| Harrisburg (KHSB) | 48° Partly Cloudy |
Henderson City (KEHR) | 54° Clear |
|||||||||
| Fairfield (KFWC) | 45° Clear |
Marion Regional (KMWA) | 50° Overcast |
|||||||||
| Evansville (KEVV) | 54° Clear |
Mount Vernon Automatic Weather Observing (KMVN) | 45° Mostly Cloudy |
|||||||||




