| 46° | |
| Partly Cloudy | |
| Feels Like: | 46° |
| Dew Point: | 37° |
| Humidity: | 71% |
| Winds: | CALM |
| Pressure: | 30 in. |
| Visibility: | 9SM mi. |
| Avg High: | 50° |
| Avg Low: | 29° |
| Sunrise: | 7:42 AM EDT |
| Sunset: | 7:51 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 31° |
| 11 PM | 12 AM | 1 AM | 2 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 50° | 49° | 47° | 46° |
| Wind: 2 NE | Wind: 02 NE | Wind: 03 ENE | Wind: 3 ENE |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Isolated Showers |
Rain Showers |
Rain Showers |
Partly Cloudy |
Partly Cloudy |
Rain Showers |
|
67° 45° |
64° 42° |
54° 40° |
55° 37° |
60° 39° |
59° 44° |
| Dayton (KMGY) | 54° Clear |
Dayton (KDAY) | 45° Overcast |
|||||||||
| Muncie (KMIE) | 45° Overcast |
Shelbyville (KGEZ) | 52° Overcast |
|||||||||
| Dayton (KFFO) | 46° Mostly Cloudy |
Covington (KCVG) | 54° Partly Cloudy |
|||||||||




