| 46° | |
| Overcast | |
| Feels Like: | 42° |
| Dew Point: | 36° |
| Humidity: | 66% |
| Winds: | NE 9 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
| Avg High: | 51° |
| Avg Low: | 31° |
| Sunrise: | 7:47 AM EDT |
| Sunset: | 7:59 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 39° |
| 2 AM | 3 AM | 4 AM | 5 AM |
| Rain | Rain | Rain | Rain |
| 43° | 43° | 42° | 42° |
| Wind: 8 NE | Wind: 08 NE | Wind: 09 NE | Wind: 9 NE |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Chance Rain |
Chance Showers |
Partly Cloudy |
Partly Cloudy |
Chance Showers |
Chance Showers |
|
55° 40° |
51° 39° |
59° 40° |
61° 40° |
59° 39° |
55° 31° |
| Indianapolis (KIND) | 46° Mostly Cloudy |
Lafayette (KLAF) | 39° Overcast |
|||||||||
| Kokomo Automatic Weather Observing (KOKK) | 43° Overcast |
Grissom Air Force Base (KGUS) | 41° Overcast |
|||||||||
| Shelbyville (KGEZ) | 46° Clear |
Danville (KDNV) | 37° Overcast |
|||||||||




