| 59° | |
| Partly Cloudy | |
| Feels Like: | 59° |
| Dew Point: | 37° |
| Humidity: | 45% |
| Winds: | SSW 8 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
| Avg High: | 48° |
| Avg Low: | 29° |
| Sunrise: | 7:48 AM EDT |
| Sunset: | 7:55 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 65° |
| Low Yest: | 31° |
| 8 PM | 9 PM | 10 PM | 11 PM |
| Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 55° | 53° | 50° | 48° |
| Wind: 5 SSW | Wind: 05 SSW | Wind: 03 W | Wind: 3 W |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Snow | Rain | Chance Rain |
Mostly Clear |
Chance Showers |
Chance Showers |
|
39° 31° |
45° 35° |
49° 40° |
59° 40° |
59° 41° |
55° 31° |
| Grissom Air Force Base (KGUS) | 57° Clear |
Kokomo Automatic Weather Observing (KOKK) | 59° Clear |
|||||||||
| Goshen (KGSH) | 57° Mostly Cloudy |
Fort Wayne (KFWA) | 57° Mostly Cloudy |
|||||||||
| Elkhart Municipal (KEKM) | 59° Partly Cloudy |
South Bend (KSBN) | 59° Partly Cloudy |
|||||||||




