| 63° | |
| Mostly Cloudy | |
| Feels Like: | 63° |
| Dew Point: | 39° |
| Humidity: | 42% |
| Winds: | W 8 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
| Avg High: | 51° |
| Avg Low: | 33° |
| Sunrise: | 7:43 AM EDT |
| Sunset: | 7:53 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 65° |
| Low Yest: | 43° |
| 2 PM | 3 PM | 4 PM | 5 PM |
| Cloudy | Rain | Rain | Rain |
| 52° | 52° | 52° | 52° |
| Wind: 9 SSW | Wind: 09 WNW | Wind: 10 NW | Wind: 10 N |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Chance Rain |
Chance Rain |
Chance Rain |
Partly Cloudy |
Partly Cloudy |
Chance Showers |
|
59° 39° |
51° 41° |
51° 31° |
59° 41° |
61° 41° |
59° 39° |
| Fort Wayne (KFWA) | 54° Partly Cloudy |
Kokomo Automatic Weather Observing (KOKK) | 61° Clear |
|||||||||
| Grissom Air Force Base (KGUS) | 55° Clear |
Shelbyville (KGEZ) | 66° Mostly Cloudy |
|||||||||
| Dayton (KDAY) | 64° Mostly Cloudy |
Indianapolis (KEYE) | 66° Mostly Cloudy |
|||||||||




