| 48° | |
| Partly Cloudy | |
| Feels Like: | 46° |
| Dew Point: | 34° |
| Humidity: | 58% |
| Winds: | W 7 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
| Avg High: | 51° |
| Avg Low: | 28° |
| Sunrise: | 7:52 AM EDT |
| Sunset: | 7:56 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 39° |
| 11 PM | 12 AM | 1 AM | 2 AM |
| Clear | Clear | Mostly Sunny | Mostly Sunny |
| 51° | 50° | 48° | 47° |
| Wind: 6 SSW | Wind: 06 SSW | Wind: 06 SSW | Wind: 6 SW |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Chance Rain |
Snow Showers |
Mostly Cloudy |
Mostly Clear |
Chance Showers |
|
65° 45° |
59° 39° |
45° 30° |
49° 41° |
51° 41° |
60° 40° |
| Indianapolis (KEYE) | 52° Clear |
Bloomington (KBMG) | 45° Clear |
|||||||||
| Terre Haute (KHUF) | 48° Clear |
Shelbyville (KGEZ) | 52° Clear |
|||||||||
| Lafayette (KLAF) | 48° Clear |
Paris (KPRG) | 45° Clear |
|||||||||




