| 45° | |
| Clear | |
| Feels Like: | 42° |
| Dew Point: | 36° |
| Humidity: | 71% |
| Winds: | SSW 6 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
| Avg High: | 50° |
| Avg Low: | 29° |
| Sunrise: | 7:47 AM EDT |
| Sunset: | 7:53 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 32° |
| 5 AM | 6 AM | 7 AM | 8 AM |
| Mostly Sunny | Mostly Sunny | Partly Cloudy | Partly Cloudy |
| **° | **° | **° | **° |
| Wind: 99 N | Wind: ** N | Wind: ** N | Wind: 4 SW |
| View complete hourly forecast | |||
The 7 day forecast for Anderson Municipal is not currently available.
| Kokomo Automatic Weather Observing (KOKK) | 43° Clear |
Shelbyville (KGEZ) | 41° Clear |
|||||||||
| Indianapolis (KEYE) | 39° Clear |
Indianapolis (KIND) | 41° Clear |
|||||||||
| Grissom Air Force Base (KGUS) | 39° Clear |
Fort Wayne (KFWA) | 39° Partly Cloudy |
|||||||||




