| 48° | |
| Partly Cloudy | |
| Feels Like: | 42° |
| Dew Point: | 37° |
| Humidity: | 66% |
| Winds: | NE 18 G 29 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
| Avg High: | 51° |
| Avg Low: | 30° |
| Sunrise: | 7:44 AM EDT |
| Sunset: | 7:55 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 41° |
| 7 PM | 8 PM | 9 PM | 10 PM |
| Rain | Rain | Rain | Rain |
| 51° | 50° | **° | **° |
| Wind: 12 NE | Wind: 12 NE | Wind: ** N | Wind: ** N |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Chance Rain |
Clearing | Chance Showers |
Chance Showers |
Partly Cloudy |
Partly Cloudy |
|
49° 39° |
59° 39° |
59° 39° |
59° 31° |
51° 31° |
55° 35° |
| Shelbyville (KGEZ) | 54° Clear |
Kokomo Automatic Weather Observing (KOKK) | 52° Overcast |
|||||||||
| Indianapolis (KEYE) | 52° Light Rain |
Indianapolis (KIND) | 52° Overcast |
|||||||||
| Grissom Air Force Base (KGUS) | 48° Light Rain |
Columbus (KBAK) | 55° Mostly Cloudy |
|||||||||




