| 45° | |
| Overcast | |
| Feels Like: | 39° |
| Dew Point: | 39° |
| Humidity: | 81% |
| Winds: | N 13 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
| Avg High: | 47° |
| Avg Low: | 28° |
| Sunrise: | 7:53 AM EDT |
| Sunset: | 7:49 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 43° |
| Low Yest: | 38° |
| 12 PM | 1 PM | 2 PM | 3 PM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 42° | 43° | 45° | 45° |
| Wind: 09 SSW | Wind: 09 SE | Wind: 9 N | Wind: 09 SE |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Clear |
Mostly Clear |
Partly Cloudy |
|
49° 35° |
55° 35° |
55° 35° |
60° 35° |
60° 35° |
60° 41° |
| Warsaw (KASW) | 45° Overcast |
Grissom Air Force Base (KGUS) | 43° Overcast |
|||||||||
| Kokomo Automatic Weather Observing (KOKK) | 46° Overcast |
Muncie (KMIE) | 43° Overcast |
|||||||||
| Goshen (KGSH) | 45° Overcast |
Anderson Municipal (KAID) | 43° Overcast |
|||||||||




