| 64° | |
| Clear | |
| Feels Like: | 64° |
| Dew Point: | 30° |
| Humidity: | 28% |
| Winds: | WNW 12 G 17 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
| Avg High: | 52° |
| Avg Low: | 31° |
| Sunrise: | 7:51 AM EDT |
| Sunset: | 7:55 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 65° |
| Low Yest: | 34° |
| 3 PM | 4 PM | 5 PM | 6 PM |
| Clear | Clear | Clear | Clear |
| 62° | 62° | 63° | 60° |
| Wind: 07 SSW | Wind: 08 W | Wind: 8 W | Wind: 08 W |
| View complete hourly forecast | |||
| THU | FRI | SAT | SUN | MON | TUE |
| Sunny | Partly Cloudy |
Showers Likely |
Chance Showers |
Partly Cloudy |
Partly Cloudy |
|
65° 39° |
69° 45° |
61° 41° |
49° 30° |
49° 30° |
51° 39° |
| Columbus (KBAK) | 63° Clear |
Indianapolis (KIND) | 64° Partly Cloudy |
|||||||||
| Shelbyville (KGEZ) | 63° Clear |
Indianapolis (KEYE) | 63° Clear |
|||||||||
| Terre Haute (KHUF) | 63° Clear |
Robinson (KRSV) | 66° Clear |
|||||||||




