| 39° | |
| Overcast | |
| Feels Like: | 32° |
| Dew Point: | 39° |
| Humidity: | 100% |
| Winds: | NW 13 MPH |
| Pressure: | 29.53 in. |
| Visibility: | 10SM mi. |
| Avg High: | 57° |
| Avg Low: | 31° |
| Sunrise: | 6:50 AM CST |
| Sunset: | 6:36 PM CST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 47° |
| Low Yest: | 38° |
| 1 AM | 2 AM | 3 AM | 4 AM |
| Rain | Rain | Rain | Rain |
| 38° | 38° | 38° | 38° |
| Wind: 12 NW | Wind: 12 NW | Wind: 12 NW | Wind: 12 NW |
| View complete hourly forecast | |||
| THU | FRI | SAT | SUN | MON | TUE |
| Rain And Snow |
Rain And Snow |
Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
Partly Cloudy |
|
43° 33° |
45° 35° |
50° 35° |
50° 35° |
50° 35° |
50° 35° |
| Great Bend Automatic Weather Observing (KGBD) | 37° Overcast |
Pratt Municipal (KPTT) | 36° Overcast |
|||||||||
| Russell (KRSL) | 37° Overcast |
Salina (KSLN) | 39° Light Rain |
|||||||||
| Newton Automatic Weather Observing (KEWK) | 39° Overcast |
Wichita (KICT) | 41° Light Rain |
|||||||||




